
| Microcontroller | ATmega328P |
| Operating Voltage | 5V |
| Input Voltage (recommended) |
7-12V |
| Input Voltage (limit) |
6-20V |
| Digital I/O Pins | 14 |
| PWM Pins | 6 (digital pins 3,5,6,9,10,11) |
| Analog Input Pins | 6 |
| DC Current per I/O pin | 20mA |
| DC Current per 3.3V Pin | 50mA |
| Flash Memory | 32KB |
| SRAM | 2KB |
| EEPROM | 1KB |
| Clock Speed | 16MHz |
| Built-in LED | 13 |
| Dimensions | 68.6mm x 53.4mm |
| Weight | 25g |
: theengineeringprojects.com - Intro to Arduino Uno